blob: af03411cedb3713884cfe7354778566fa2d83d79 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
|
---
layout: post
title: Table example
subtitle:
categories: example
tags: [table]
---
## Table example as below
**For now, these extended features are provided:**
* Cells spanning multiple columns
* Cells spanning multiple rows
* Cells text align separately
* Table header not required
* Grouped table header rows or data rows
### Rowspan and Colspan
^^ in a cell indicates it should be merged with the cell above.
This feature is contributed by [pmccloghrylaing](https://github.com/pmccloghrylaing).
| Stage | Direct Products | ATP Yields |
| ----: | --------------: | ---------: |
|Glycolysis | 2 ATP ||
|^^ | 2 NADH | 3--5 ATP |
|Pyruvaye oxidation | 2 NADH | 5 ATP |
|Citric acid cycle | 2 ATP ||
|^^ | 6 NADH | 15 ATP |
|^^ | 2 FADH | 3 ATP |
| 30--32 ATP |||
[ Net ATP yields per hexose]
### Multiline
A backslash at end to join cell contents with the following lines.
This feature is contributed by [Lucas-C](https://github.com/Lucas-C).
|: Easy Multiline :|||
|:------ |:------ |:-------- |
| Apple | Banana | Orange \
| Apple | Banana | Orange \
| Apple | Banana | Orange
| Apple | Banana | Orange \
| Apple | Banana | Orange |
| Apple | Banana | Orange |
### Headerless
Table header can be eliminated.
|--|--|--|--|--|--|--|--|
|♜ | |♝ |♛ |♚ |♝ |♞ |♜ |
| |♟ |♟ |♟ | |♟ |♟ |♟ |
|♟ | |♞ | | | | | |
| |♗ | | |♟ | | | |
| | | | |♙ | | | |
| | | | | |♘ | | |
|♙ |♙ |♙ |♙ | |♙ |♙ |♙ |
|♖ |♘ |♗ |♕ |♔ | | |♖ |
```markdown
|: Fruits \|\| Food :|||
|:-------- |:-------- |:------------ |
| Apple |: Apple :| Apple \
| Banana | Banana | Banana \
| Orange | Orange | Orange |
|: Rowspan is 5 :||: How's it? :|
|^^ A. Peach ||^^ 1. Fine |
|^^ B. Orange ||^^ 2. Bad $I = \int \rho R^{2} dV$ |
|^^ C. Banana || It's OK! ![example image][my-image] |
```
### Text Alignment
Table cell can be set alignment separately.
| \:Fruits || Food :|
|:-------- |:------ |:-------- |
| Apple | Banana | Orange |
| Apple | Banana | Orange |
| | Fruits\:: ||
|:-------- |:------ |:-------- |
| Apple | Banana | Orange |
| Apple | Banana | Orange |
|: \:Fruits :|| |: Food :||
|:-------- |:------ |:-------- |:-------- |:------ |
| Apple | Banana | Orange |: Strawberry :|
| Apple & Banana || ^^ | Peach :||
|: \:Fruits :|| |: Food :||
| Apple | Banana | Orange |: Strawberry :|
|: Fruits \|\| Food :|||
|:-------- |:-------- |:------------ |
| Apple |: Apple :| Apple \
| Banana | Banana | Banana \
| Orange | Orange | Orange |
|: Rowspan is 5 :||: How's it? :|
|^^ A. Peach ||^^ 1. Fine |
|^^ B. Orange ||^^ 2. Bad $I = \int \rho R^{2} dV$ |
|^^ C. Banana || It's OK! ![example image][my-image] |
[my-image]: http://www.unexpected-vortices.com/sw/rippledoc/example-image.jpg "An exemplary image"
|