summaryrefslogtreecommitdiff
path: root/_includes/post_summary.liquid
blob: a23344fecd410df951c27341e7f9f84cd87d4e53 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
<div class="column">
    <div class="column">
	<a class="index-post-title" href="{{ site.baseurl }}{{include.post.url }}">
	    {{ include.post.title }}
	</a>
    </div>
    <div class="column">
	<div class="columns">
	    <div class="column is-one-fifth">
		{% capture month%}{{ include.post.date |  date: "%b" }}{% endcapture %}{{ include.post.date | date: "%d-%m-%Y" }}
		<svg class="svg-icon-body" xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-calendar-event-fill" viewBox="0 0 16 16">
		    <path d="M4 .5a.5.5 0 0 0-1 0V1H2a2 2 0 0 0-2 2v1h16V3a2 2 0 0 0-2-2h-1V.5a.5.5 0 0 0-1 0V1H4zM16 14V5H0v9a2 2 0 0 0 2 2h12a2 2 0 0 0 2-2m-3.5-7h1a.5.5 0 0 1 .5.5v1a.5.5 0 0 1-.5.5h-1a.5.5 0 0 1-.5-.5v-1a.5.5 0 0 1 .5-.5"/>
		</svg>
	    </div>
	    <div class="column">
		{% for tag in include.post.tags %}
		    {{ tag }}{% unless forloop.last %},{% endunless %}
		{% endfor %}
		<svg class="svg-icon-body" xmlns="http://www.w3.org/2000/svg" width="16" height="16" fill="currentColor" class="bi bi-tag-fill" viewBox="0 0 16 16">
		    <path d="M2 1a1 1 0 0 0-1 1v4.586a1 1 0 0 0 .293.707l7 7a1 1 0 0 0 1.414 0l4.586-4.586a1 1 0 0 0 0-1.414l-7-7A1 1 0 0 0 6.586 1zm4 3.5a1.5 1.5 0 1 1-3 0 1.5 1.5 0 0 1 3 0"/>
		</svg>
	    </div>
	</div>
    </div>
    <div class="column">
	{{ include.post.excerpt }}
    </div>
</div>